₱4,530.00 (VAT Inclusive)
Product Description
The TRUST Half-Round Waste Bin 80L (TR1223) is an ideal solution for waste management in high-traffic environments such as hotel lobbies, washing rooms, malls, restaurants, and snack outlets. Its elegant design not only adds to the aesthetic of your space but also ensures efficient waste disposal.
69
People watching this product now!
TRUST Half-Round Waste Bin 80L (TR1223)
Product Description
The TRUST Half-Round Waste Bin 80L (TR1223) is an ideal solution for waste management in high-traffic environments such as hotel lobbies, washing rooms, malls, restaurants, and snack outlets. Its elegant design not only adds to the aesthetic of your space but also ensures efficient waste disposal.
Key Features
- Versatile Use: This waste bin is perfect for various settings, ensuring that it meets diverse waste disposal needs. The half-round and square options are designed to cater to different demands.
- Durable Construction: Made from crack-resistant materials, the waste bin is durable enough to withstand outdoor conditions, making it a reliable choice for any environment.
- Space-Efficient Design: The semi-round shape allows for efficient use of space, fitting neatly into tight corners or against walls.
- Hands-Free Operation: The innovative drop-and-swing lid design enables easy access for refuse disposal, promoting hygiene by allowing hands-free use. The lid closes quickly to contain odors and prevent the entry of pests such as house flies.
- Interchangeable Tops: Multiple interchangeable tops are available, allowing for customized applications that suit your waste management requirements.
Specifications
| Model | Description | Dimensions (cm) | Capacity | Color Options | Pack |
|---|---|---|---|---|---|
| 1223 | Half-round Container | 51.4 ? 31.7 ? 72.4 | 80L | GRAY, BEIGE | 4 |
| 1271 | Square Container | 39.4 ? 39.4 ? 78.5 | 87L | GRAY, BROWN, BLACK, BEIGE, LIGHT GRAY | 4 |
| 1281 | Square Container | 36.6 ? 36.6 ? 71.0 | 75L | GRAY, BROWN, BLACK, BEIGE | 4 |
| 1282 | Square Container | 49.5 ? 49.5 ? 70.2 | 132L | GRAY, BEIGE | 4 |
| 1283 | Square Container | 49.5 ? 49.5 ? 87.0 | 190L | GRAY, BEIGE | 4 |
| 1284 | Square Container | 41.2 ? 41.2 ? 72.4 | 90L | GRAY | 4 |
Optimize your waste disposal system with the TRUST? Half-Round Waste Bin 80L. Its durable construction, hygienic design, and versatile use make it a smart choice for any commercial setting.
| Model | Description | Dimensions (cm) | Capacity | Color | Pack |
| 1223 | Half-round Container | 51.4 ? 31.7 ? 72.4cm | 80L | GRAY BEIG | 4 |
| 1271 | Square Container | 39.4 ? 39.4 ? 78.5cm | 87L | GRAY BRN BLA BEIG LGARY | 4 |
| 1281 | Square Container | 36.6 ? 36.6 ? 71.0cm | 75L | GRAY BRN BLA BEIG | 4 |
| 1282 | Square Container | 49.5 ? 49.5 ? 70.2cm | 132L | GRAY BEIG | 4 |
| 1283 | Square Container | 49.5 ? 49.5 ? 87.0cm | 190L | GRAY BEIG | 4 |
| 1284 | Square Container | 41.2 ? 41.2 ? 72.4cm | 90L | GRAY | 4 |
| 1653 | Half-round Top for 1223 | 53.5 ? 33.0 ? 23.0cm | N/A | GRAY BLA BEIG | 4 |
| 1681 | Square Top for 1271 | 40.6 ? 40.6 ? 10.2cm | N/A | GRAY BLA BEIG | 4 |
| 1682 | Bottle/Tin Recycling Top for 1271 | 40.6 ? 40.6 ? 8.1cm | N/A | BLUE GRN RED | 4 |
| 1683 | Paper Recycling Top for 1271 | 40.6 ? 40.6 ? 8.1cm | N/A | BLUE GRN | 4 |
| 1684 | Bottle/Tin Recycling Top for 1282 | 51.0 ? 51.0 ? 15.9cm | N/A | BLUE GRN | 4 |
| 1685 | Paper Recycling Top for 1282 | 51.0 ? 51.0 ? 15.9cm | N/A | BLUE GRN | 4 |

You must be logged in to post a review.
Trust Commercial Products is a manufacturer of commercial products for cleaning, foodservice, waste management, safety, and material handling. Their products are used in hotel chains, restaurant chains, property management, and factories. Trust Commercial Products strives to be environmentally friendly and adheres to strict environmental standards and business practices




Reviews
There are no reviews yet.