Polycarbonate Food Pans

Price range: ₱140.00 through ₱230.00

Product Description:

Steki Polycarbonate Food Pans

Steki Polycarbonate Food Pans are perfect for food storage and preparation. Available in multiple GN sizes, these pans are designed for durability and versatility. They come with optional lids and drain shelves to suit various needs.

  • Model: UGA-JWP Series

Polycarbonate Food Pans

Product Description:

Steki Polycarbonate Food Pans

Steki Polycarbonate Food Pans are perfect for food storage and preparation. Available in multiple GN sizes, these pans are designed for durability and versatility. They come with optional lids and drain shelves to suit various needs.

  • Model: UGA-JWP Series

GN 1/1 Size:

  • UGA-JWP112: GN 1/1 | 53 x 32.5 cm (2.5”) | 8.5L
  • UGA-JWP114: GN 1/1 | 53 x 32.5 cm (4”) | 13L
  • UGA-JWP116: GN 1/1 | 53 x 32.5 cm (6”) | 19.5L
  • UGA-JWP118: GN 1/1 | 53 x 32.5 cm (8”) | 25.6L
  • UGA-JWP11HC: GN 1/1 | 53 x 32.5 cm | Lid
  • UGA-JWP11DS: GN 1/1 | 53 x 32.5 cm | Drain Shelf

GN 1/2 Size:

  • UGA-JWP122: GN 1/2 | 32.5 x 26.5 cm (2.5”) | 3.9L
  • UGA-JWP124: GN 1/2 | 32.5 x 26.5 cm (4”) | 5.9L
  • UGA-JWP126: GN 1/2 | 32.5 x 26.5 cm (6”) | 8.9L
  • UGA-JWP128: GN 1/2 | 32.5 x 26.5 cm (8”) | 11.7L
  • UGA-JWP12HC: GN 1/2 | 32.5 x 26.5 cm | Lid
  • UGA-JWP12DS: GN 1/2 | 32.5 x 26.5 cm | Drain Shelf

GN 1/3 Size:

  • UGA-JWP132: GN 1/3 | 32.5 x 17.6 cm (2.5”) | 2.4L
  • UGA-JWP134: GN 1/3 | 32.5 x 17.6 cm (4”) | 3.6L
  • UGA-JWP136: GN 1/3 | 32.5 x 17.6 cm (6”) | 5.3L
  • UGA-JWP138: GN 1/3 | 32.5 x 17.6 cm (8”) | 6.9L
  • UGA-JWP13HC: GN 1/3 | 32.5 x 17.6 cm | Lid
  • UGA-JWP13DS: GN 1/3 | 32.5 x 17.6 cm | Drain Shelf

GN 1/4 Size:

  • UGA-JWP142: GN 1/4 | 26.5 x 16.2 cm (2.5”) | 1.7L
  • UGA-JWP144: GN 1/4 | 26.5 x 16.2 cm (4”) | 2.5L
  • UGA-JWP146: GN 1/4 | 26.5 x 16.2 cm (6”) | 3.7L
  • UGA-JWP14HC: GN 1/4 | 26.5 x 16.2 cm | Lid
  • UGA-JWP14DS: GN 1/4 | 26.5 x 16.2 cm | Drain Shelf

GN 1/6 Size:

  • UGA-JWP162: GN 1/6 | 17.6 x 16.2 cm (2.5”) | 1L
  • UGA-JWP164: GN 1/6 | 17.6 x 16.2 cm (4”) | 1.5L
  • UGA-JWP166: GN 1/6 | 17.6 x 16.2 cm (6”) | 2.2L
  • UGA-JWP16HC: GN 1/6 | 17.6 x 16.2 cm | Lid
  • UGA-JWP16DS: GN 1/6 | 17.6 x 16.2 cm | Drain Shelf

GN 1/9 Size:

  • UGA-JWP192: GN 1/9 | 17.6 x 10.8 cm (2.5”) | 0.57L
  • UGA-JWP194: GN 1/9 | 17.6 x 10.8 cm (4”) | 0.85L
  • UGA-JWP19FC: GN 1/9 | 17.6 x 10.8 cm | Lid
  • UGA-JWP19DS: GN 1/9 | 17.6 x 10.8 cm | Drain Shelf

Features:

  • Durable Polycarbonate: Ideal for heavy-duty use.
  • Multiple Sizes: Versatile options for various food storage needs.
  • Optional Lids and Drain Shelves: Enhance functionality and convenience.

 

POLYCARBONATE FOOD PANS

POLYCARBONATE FOOD PANS

Polycarbonate Food Pans

Polycarbonate Food Pans

Polycarbonate Food Pans

Polycarbonate Food Pans

Polycarbonate Food Pans

Polycarbonate Food Pans

Polycarbonate Food Pans

Polycarbonate Food Pans

Polycarbonate Food Pans

Polycarbonate Food Pans

Polycarbonate Food Pans

Polycarbonate Food Pans

Polycarbonate Food Pans

Polycarbonate Food Pans

Brand

Steki

Size

GN 1/4 | 26.5 x 16.2 cm (4”) 2.5 L

,

GN 1/4 | 26.5 x 16.2 cm Lid

Reviews

There are no reviews yet.

Be the first to review “Polycarbonate Food Pans”

RELATED PRODUCTS

Recently Viewed