₱0.00
Product Descriptions:
- Supporting 4K Ultra-HD (3,840 x 2,160-pixel) resolution, the LCD panel renders all the texture and detail of images and small text.
- Wireless LAN and Bluetooth compatibility allow wire-free connection to multiple devices – including smartphones, tablets and computers.
- Has a built-in controller with a new IWB Launcher that makes it easy to operate this all-in-one interactive whiteboard.
- Switch to Direct Drawing to use the LCD monitor like a regular whiteboard.
- The LCD panel recognizes up to 20 touch points.
Out of stock
Sharp Big Pad PN-75TH1
Product Descriptions:
- Supporting 4K Ultra-HD (3,840 x 2,160-pixel) resolution, the LCD panel renders all the texture and detail of images and small text.
- Wireless LAN and Bluetooth compatibility allow wire-free connection to multiple devices – including smartphones, tablets and computers.
- Has a built-in controller with a new IWB Launcher that makes it easy to operate this all-in-one interactive whiteboard.
- Switch to Direct Drawing to use the LCD monitor like a regular whiteboard.
- The LCD panel recognizes up to 20 touch points.
Specification |
|
Installation | Landscape/Portrait/Backward tilt (0 to 20, 45 degrees) |
Input Terminals | PC analogue: Min D-sub 15-pin x 1, HDMI (HDCP2.2 compatible, HDR10 supported) x2, 3.5 mm-diameter mini stereo jack x 1, DisplayPort (HDCP compatible) x 1, RS-232 x 1 |
Output Terminals | 3.5 mm-diameter mini stereo jack x 1, DisplayPort (HDCP compatible) x 1 |
Mounting | 4 points, 600 x 400 mm pitch, M6 screw |
Power Supply | 100V – 240V AC, 50/60 Hz |
Power Consumption | 330 W |
Expansion Slot | 12 V, 2.5 A (power supplied when expanding the functions with an optional part) |
Dimensions (W x D x H) (approx.) (display only) | 1,724 x 98 x 1,020 mm (67 7/8″ x 3 7/8″ x 40 3/16″) |
Weight (approx.) | 61 kg (135 lbs) |
Main Accessories | AC power cord, remote control unit, remote control unit battery (AAA size) x 2, set-up manual, speaker cover x 2, vertical sticker, blank sticker, cable clamp x 5, camera mount, USB cable, eraser, pen tray, SHARP Pen Software (CD-ROM), touch pen, SHARP Display Connect license, Wireless LAN antenna x 2, USB flash drive/microSD card cover, USB flash drive/microSD card cover fixing screw |
System |
|
CPU | Hexa Core [Arm Cortex-A72 processor (dual core) + Arm Cortex-A53 processor (quad core)] |
Memory | 4 GB |
Internal Storage | 32 GB |
External Interface (Front) | LAN port (10Base-T/100Base-TX/1000Base-T), microSD card slot (microSD/microSDHC/microSDXC) x 1, USB port (3.0-conpliant) x 2, USB port (2.0-compliant) x 1 |
Wireless LAN | Compliant with IEEE802.11ac/n/a/g/b |
LCD Panel |
|
Size | 75-inch-class [74 1/2 inch (189.3 cm) diagonal] TFT LCD |
Max. Resolution | 3,840 x 2,160 pixels |
Max. Display Colours (approx.) | 1.07 billion colours |
Pixel Pitch (H x V) | 0.430 x 0.430 mm |
Max. Brightness (average) | 350 cd/m2 |
Contrast Ratio | 5,000:1 |
Viewing Angle (H/V) | 178°/178° (CR 10) |
Active Screen Area (W x H) (approx.) | 1,650.2 x 928.3 mm (64 15/16″ x 36 9/16″) |
Response Time | 9.5 ms (grey to grey, ave.) |
Backlight | LED, direct lit |
Touchscreen |
|
Touch Technology | InGlass |
PC Connection Port | USB (2. compliant) (Type B) x 2 |
Power Supply | Supplied from main unit |
Multi Touch | 20 points |
Protection Glass | Thickness: Approx. 4.0 mm Shock resistance: 130 cm |
Computer Input |
|
Video | Analogue RGB (0.7 Vp-p) [75¢], HDMI, DisplayPort |
Synchronisation | Horizontal/vertical separation (TTL: positive/negative) |
Plug & Play | VESA DDC2B |
Power Management | Supported |
Speaker Output |
|
Built-in | 10 W + 10 W |
External | 10 W + 10 W (6¢) |
Environmental Conditions |
|
Operating Temperature | 5°C to 35°C |
Operating Humidity | 20% to 80% RH (no condensation) |
Brand |
Sharp |
---|
You must be logged in to post a review.
Reviews
There are no reviews yet.